 |
 |  |  |  |  |
 | KX-ZTT MG |  |  | |
 |
Part-no.: 12.99607 |
|
|  | Description | Value | |
 |  | built-in capacitor typ | yes |  |
 |  | frequency MHz | 8 |  |
 |  | internal capacitance C1, C2 in pF | 30 |  |
 |  | frequency tolerance at +25°C in ppm | ±0,5 |  |
 |  | frequency stability at -20° ~ +80°C in % | ±0,3 |  |
 |  | aging for 10 years in % | ±0,3 |  |
 |  | resonant resistance in ohm max. | 80 |  |
 |  | test circuit IC | 1/6 CD 4069 UBEX2 |  |
 |  | size l/w/h in mm | 10,0/5,5/8,0 |  |
 |  | RoHS started from date code | May, 2005 |  |
 |  | - Datasheet pdf |
|